KAFANCHAN DIOCESAN PRIESTS AND DATES OF PRIESTLY ORDINATION
NAME [(VERY) REV. FR] | DATE OF ORDINATION | |||||
1. | YA’AH LUCIUS | 11.12.1976 | ||||
2. | BILIYOCK JOSEPH | 17.12.1977 | ||||
3. | YAYA LOIUS | 12.10.1980 | ||||
4. | TANKO PETER | 14.02.1982 | ||||
5. | MAICHIKI DANIEL | 11.06.1983 | ||||
6. | KABUK CLEMENT | 01.12.1984 | ||||
7. | KUMAI FELIX | 02.11.1986 | ||||
8. | BONNET GODFREY | 09.11.1988 | ||||
9. | ADAMU THOMAS | 16.11.1991 | ||||
10. | AUDU JOHN | 16.11.1991 | ||||
11. | YAKUBU B. IBRAHIM | 17.10.1992 | ||||
12. | ANYIP MATHIAS | 29.10.1992 | ||||
13. | JOHN LUCAS G. | 03.12.1994 | ||||
14. | UMARU LINUS | 03.12.1994 | ||||
15. | ABBA K. WILLIAMS | 09.12.1995 | ||||
16. | AKUT I. BASIL | 09.12.1995 | ||||
17. | MATHIAS PETER N. | 09.12.1995 | ||||
18. | BULUS VINCENT | 13.07.1996 | ||||
19. | DODO WILFRED | 13.07.1996 | ||||
20. | DOGO TIMOTHY | 13.07.1996 | ||||
21. | KWASAU PHILIP | 13.07.1996 | ||||
22. | +JULIUS YAKUBU KUNDI | 14.06.1997 | ||||
23. | TANKO AARON | 22.11.1997 | ||||
24. | USMAN JOEL | 22.11.1997 | ||||
25. | BALA ANTHONY | 21.02.1998 | ||||
26. | MAIMAGANI ANTHONY | 21.02.1998 | ||||
27. | MALLAM PAUL | 21.02.1998 | ||||
28. | UMARU JACOB | 21.02.1998 | ||||
29. | AHYUWA LAWRENCE | 20.10.2001 | ||||
30. | BALA BENJAMIN | 20.10.2001 | ||||
31. | KWASAU SYLVESTER | 20.10.2001 | ||||
32. | MAGAJI C. MICHAEL | 20.10.2001 | ||||
33. | MARKUS JEREMIAH | 20.10.2001 | ||||
34. | SHAWUYA ANTHONY | 20.10.2001 | ||||
35. | YAYOCK ALEXANDER | 20.10.2001 | ||||
36. | ZAGGI DOUGLAS | 20.10.2001 | ||||
37. | ANANA ANDREW | 19.10.2002 | ||||
38. | ATTOH JOHN | 19.10.2002 | ||||
39. | BAKO JOEL BOSSAN | 12.07.2003 | ||||
40. | JANG AUGUSTINE | 12.07.2003 | ||||
41. | KANTIOK JEREMIAH | 12.07.2003 | ||||
42. | BOMAN HENRY PETER | 17.07.2004 | ||||
43. | DANKASA Z. JACOB | 17.07.2004 | ||||
44. | EDEH I. EMMANUEL | 17.07.2004 | ||||
45. | ATTOH U. SYLVANUS | 25.06.2005 | ||||
46. | JONAH STEPHEN | 25.06.2005 | ||||
47. | KABUK JULIUS | 25.06.2005 | ||||
48. | PAUL JATAU | 25.06.2005 | ||||
49. | YAYOCK FELIX | 25.06.2005 | ||||
50. | KAYIT NOEL | 08.07.2006 | ||||
51. | KUDI PATRICK | 08.07.2006 | ||||
52. | LOMA ROCK | 08.07.2006 | ||||
53. | ACHI MATHIAS | 05.07.2008 | ||||
54. | DIDAM DAVID | 05.07.2008 | ||||
55. | FIDELIS YAKUNAT | 05.07.2008 | ||||
56. | FAWEH EMMANUEL | 10.01.2009 | ||||
57. | JOHN MAGNUS | 13.06.2009 | ||||
58. | DUWAI JOEL | 11.07.2009 | ||||
59. | KASAI EZEKIEL LA’AH | 11.07.2009 | ||||
60. | KYANET SIMON | 11.07.2009 | ||||
61. | MUSA CYPRIAN ELIAS | 11.07.2009 | ||||
62. | MUGU K.B. PHILIP | 11.07.2009 | ||||
63. | NABAUCHI PHILIP | 11.07.2009 | ||||
64. | OJOH ALEXANDER | 11.07.2009 | ||||
65. | SHANET JACOB PETER | 11.07.2009 | ||||
66. | ZATIOK JULIUS BONAT | 11.07.2009 | ||||
67. | ROCK DANIEL D. | 26.06.2010 | ||||
68. | BOMAN JOHN PETER | 20.11.2010 | ||||
69. | EYYAZO JULIUS MOSES | 20.11.2010 | ||||
70. | GANDU MICHAEL | 19.11.2011 | ||||
71. | GWANI JOHN | 19.11.2011 | ||||
72. | JEGA DANIEL | 19.11.2011 | ||||
73. | KWASAU CHRISTOPHER | 19.11.2011 | ||||
74. | UKE GABRIEL | 19.11.2011 | ||||
75. | ABASI JONATHAN | 09.04.2012 | ||||
76. | NINYIO EZEKIEL | 24.11.2012 | ||||
77. | OKOLO EMMANUEL UCHE | 24.11.2012 | ||||
78. | SHEKARI JOSEPH | 24.11.2012 | ||||
79. | YAHAYA EMMANUEL | 24.11.2012 | ||||
80. | PHILIP CHRISTIAN | 04.01.2014 | ||||
81. | KURE JESSE | 04.01.2014 | ||||
82. | BAKO A. JEREMIAH | 23.08.2014 | ||||
83. | ADAMU EZEKIEL | 23.08.2014 | ||||
84. | KINGSLEY J. GARBA | 23.08.2014 | ||||
85. | HOSEA ISAH | 23.08.2014 | ||||
86. | FESTUS DIDAM | 23.08.2014 | ||||
87. | GABRIEL OKAFOR | 23.08.2014 | ||||
88. | JOSHUA DYACHIM | 23.08.2014 | ||||
89. | DONATUS S. CLEOPAS | 23.08.2014 | ||||
90. | LUKA B. BULUS | 23.08.2014 | ||||
91. | GAIYA DOUGLAS | 23.08.2014 | ||||
92. | NNI B. TIMOTHY | 23.08.2014 | ||||
93. | BARNABAS TURMAN | 13.08.2015 | ||||
94. | HILARY M. BULUS | 13.08.2015 | ||||
95. | VICTOR ELEKWA | 13.08.2015 | ||||
96. | KELVIN NGU | 13.08.2015 | ||||
97. | EMMANUEL SILAS | 13.08.2015 | ||||
98. | CYRUS YAYOCK | 13.08.2015 | ||||
99. | MARCUS TANYAN | 13.08.2015 | ||||
100. | RAYMOND ZACHEAUS | 13.08.2015 | ||||
101. | MADAKI CHRISTIAN | 09.07.2016 | ||||
102. | OLIVER OKWUEZE | 09.07.2016 | ||||
103. | KINGSLEY JULIUS | 09.07.2016 | ||||
104. | SAMAILA BENJAMIN | 09.07.2016 | ||||
105. | LEO DOMINIC | 09.07.2016 | ||||
106. | JERRY YAKUBU | 09.07.2016 | ||||
107. | EMMANUEL MALLAM | 09.07.2016 | ||||
108. | EMMANUEL SOJI | 09.07.2016 | ||||
109. | ABAI CLETUS PETER | 02.06.2018 | ||||
110. | SIMON RUFUS YAKUBU | 02.06.2018 | ||||
111. | GODWIN S. PETER | 02.06.2018 | ||||
112. | ANTHONY ERIC DOGO | 02.06.2018 | ||||
113. | DAVID JIBO | 02.06.2018 | ||||
114. | JOSHUAYASAK FRANCIS | 02.06.2018 | ||||
115. | EMMANUEL PETER OKORO | 02.06.2018 | ||||
116. | NDUBUISI TANSI FESTUS | 02.06.2018 | ||||
117. | KENNETH DOMINIC PADAH | 02.06.2018 | ||||
118. | LINUS AREGE | 02.06.2018 | ||||
119. | AMAKO SIMON | 02.06.2018 | ||||
120. | PAUL BENJAMIN WAZIRI | 02.06.2018 | ||||
121. | MARK LUKA BISAN | 02.06.2018 | ||||
122. | CAMILLUS O. AUGUSTINE | 23.11.2019 | ||||
123. | GANDU FRANCIS | 23.11.2019 | ||||
124. | BABALE CLEMENT | 23.11.2019 | ||||
125. | BENJAMIN ADAMU | 23.11.2019 | ||||
126. | JACOB MADAKI | 23.11.2019 | ||||
127. | JAMCHOR MARTINS FELIX | 23.11.2019 | ||||
128. | PEDRO TONAK | 23.11.2019 | ||||
129. | MAKADAS JAMES | 06.08.2020 | ||||
130. | MICHAEL JAMES BARAK | 06.08.2020 | ||||
131. | SHINKUT BAJEH MANASSEH | 06.08.2020 | ||||
132. | AMOS ALEXANDER ALAU | 06.08.2020 | ||||
133. | MATHEW KAURA ALEX | 06.08.2020 | ||||
134. | KENNETH MOSES NATSA | 06.08.2020 | ||||
135. | AARON SANKWAI MATHEW | 06.08.2020 | ||||
136. | LAWRENCE SAMSON WAZIRI | 06.08.2020 | ||||
137. | MATHIAS ABBAS BAKOSHI | 06.08.2020 | ||||
138. | ISHAYA DAN’AZUMI JOSEPH | 06.08.2020 | ||||
139. | ASUWAYE JOEL NATHANIEL | 06.08.2020 | ||||
140. | OKECHUKWU SYLVESTER | 11.02.2021 | ||||
141. | OKOLE ADAMU BALA | 11.02.2021 | ||||
142. | JONAH AMOS | 11.02.2021 | ||||
143. | ANDREW KAMBAI | 11.02.2021 | ||||
144. | GEORGE D. ABEL | 11.02.2021 | ||||
145. | NICOLAS B. PIUS | 11.02.2021 | ||||
146. | YAYOCK BENEDICT | 11.02.2021 | ||||
147. | RAPHAEL C. NYAT | 11.02.2021 | ||||
148. | UFUWAI DOUGLAS | 11.02.2021 | ||||
149. | AUDU OBED | 18.11.2021 | ||||
150. | ISHAKU THEODORE DIDAM | 18.11.2021 | ||||
151. | PETER DANIEL YABVWO | 18.11.2021 | ||||
152. | CHRISTIAN GAYUS | 18.11.2021 | ||||
153. | THOMAS AZUETHA SHEEHA | 18.11.2021 | ||||
154. | JOEL TODDIGI ELISHA | 18.11.2021 | ||||
155. | BENJAMIN KAURA PIUS | 18.11.2021 | ||||
156. | EZRA CHECHET PIUS | 18.11.2021 | ||||
157. | DANIEL MATTHEW MALLAM | 14.07.2022 | ||||
158. | MADAH PETER JACOB | 14.07.2022 | ||||
159. | ZAMANI MALIK HARUNA | 14.07.2022 | ||||
160. | KURAH BULUS YOHANA | 14.07.2022 | ||||
161. | PIUS YOHANA YOUNG | 14.07.2022 | ||||
162. | RORO ALBERT SILAS | 14.07.2022 | ||||
163. | SIMON POLYCARP | 14.07.2022 | ||||
164. | NGWU STEPHEN NONSO | 14.07.2022 | ||||
165. | KANTAD DENIS ISHAYA | 14.07.2022 | ||||
166. | AMOS JOHN BAHYWA | 14.07.2022 | ||||
167. | JIBO DAN'ASABE DENIS | 14.07.2022 | ||||
168. | SUNDAY FELIX GYAM | 14.07.2022 | ||||
169. | JOSHUA M. JOHN BOSCO | 29.06.2023 | ||||
170. | DANIEL EZRA JATAU | 29.06.2023 | ||||
171. | MONDAY NOAH | 29.06.2023 | ||||
172. | CALLISTUS SHICHET DODO | 29.06.2023 | ||||
173. | MATTHIAS HOSEA | 29.06.2023 | ||||
174. | FRANCIS AUGUSTINE JADAK | 29.06.2023 | ||||
175. | JOHN E. KATUKAH | 29.06.2023 | ||||
176. | SIMON ISRAEL YASHIM | 29.06.2023 | ||||
177. | JOHNPAUL BANECHET | 29.06.2023 | ||||
178. | ACHIE Y. CORNELIUS | 29.06.2023 | ||||
179. | JOSEPH A. D. SHEBANYAN | 29.06.2023 | ||||
180. | SYLVESTER A. BOKA | 29.06.2023 | ||||
181. | IBRAHIM J. AMOS | 29.06.2023 | ||||
182. | ABEDNEGO SOJI | 29.06.2023 | ||||
183. | EMMANUEL M. CHORI | 29.06.2023 | ||||
184. | ISAH JOSEPH WILLIAMS | 20.06.2024 | ||||
185. | DARIUS M. DANGANA | 20.06.2024 | ||||
PRIEST RELIGIOUS SERVING IN THE DIOCESE | |||
1. | FR. EDOUARD MUSIBA, SMA | ||
2. | FR. SIMON ONOJA, SMA | ||
3. | FR. JOSEPH OGUNGBE, SMA | ||
4. | FR. A. J. MBANORR, MSP | 06.06.1993 |
FEMALE RELIGIOUS HOUSES IN KAFANCHAN DIOCESE
1 | St. Louis Sisters, Convent and Postulancy House, Box 2, Zonkwa |
2 | Sisters of the Beatitudes (SOB) Novitiate House, Madakiya |
3 | Sisters of the Beatitudes (SOB) Community, Manchok |
4 | Sisters of the Beatitudes (SOB) Community, Saminaka |
5 | Sisters of the Beatitudes (SOB) Community, Fadan Kagoma |
6 | DDL Sisters, Anchuna Community, Anchuna Sarki |
7 | DDL Sisters, Kukum Daji Community |
8 | Holy Family Sisters of the Needy, Kwoi |
9 | Sisters of the Beatitudes (SOB) Community, Jagindi |
10 | Sisters of the Beatitudes (SOB) Community, Maigamo |
11 | Sisters of the Beatitudes (SOB) Community, Kafanchan |
12 | Sisters of the Beatitudes (SOB), St Joseph’s Community, Bishop’s Court, Madakiya |
13 | Sisters of the Beatitudes (SOB) Postulancy, Bundu Kahugu |
MISSION/STUDIES
NAMES | STATUS | PLACE | |
1 | Fr Michael Cosmas Magaji | Mission/Sabbatical | Canada |
2 | Fr Joseph Shekari | Mission | USA |
3 | Fr Noel Ibrahim Kayit | Mission | Katsina Diocese |
4 | Fr Amos Bahywa | Mission | Katsina Diocese |
5 | Fr Daniel Yabvwo | Mission | Army Chaplaincy |
6 | Fr Emmanuel Okolo | Mission | Minna Diocese |
7 | Fr Emmanuel Silas | Mission | Wukari Diocese |
8 | Fr Mathew Kaura | Mission | Wukari Diocese |
9 | Fr Emmanuel Mallam | Ongoing Formation | Veritas University, Abuja |
10 | Fr Louis Ya’ya | Mission | USA |
11 | Fr Felix Kuma (Maj) | Mission | US Army, USA |
12 | Fr John Audu | Mission | USA |
13 | Fr Vincent Bulus | Mission | USA |
14 | Fr Jacob Z. Dankasa | Mission | USA |
15 | Fr Lawrence Ahyuwa | Mission | USA |
16 | Fr Joel Bako | Mission | USA |
17 | Fr Joshua Dyachim | Ongoing Formation | USA |
18 | Fr Williams Kaura Abba | Mission | USA |
19 | Fr Timothy Dogo | Mission | USA |
20 | Fr Timothy Nni Boman | Mission | USA |
21 | Fr Paul Mallam | Mission | USA |
22 | Fr Oliver Ukwueze | Ongoing Formation | Rome |
23 | Fr Felix Jamchor Martins | Ongoing Formation | Rome |
24 | Fr Kingsley Jacob Garba | Ongoing Formation | Philippine |
25 | Fr Douglas Zaggi | Mission | Ireland |
26 | Fr John Attoh | Mission | Ireland |
27 | Fr Peter Tanko (Prof) | Mission | Zaria Diocese |
28 | Fr Joel Usman | Mission | Kaduna Province |
29 | Fr Leo Dominic | Ongoing Formation | Port Harcourt |
30 | Fr Abai Peter Cletus | Ongoing Formation | Port Harcourt |
31 | Fr Alexander Yayock | Ongoing Formation | Port Harcourt |
32 | Fr Michael James Barak | Ongoing Formation | Port Harcourt |
33 | Fr Benjamin Kaura Pius | Ongoing Formation | Port Harcourt |
34 | Fr Paul Danbaki Jatau | Mission | Port Harcourt |
35 | Fr Benjamin Balat | Mission | Port Harcourt |
36 | Fr Anthony Maimagani (Bri. Gen) | Mission | Nigerian Army |
37 | Fr Philip Kwasau (Air Cmdre) | Mission | Nigerian Army |
38 | Fr Benjamin Samaila | Mission | Calabar |
39 | Fr Zamani Malik Haruna | Mission | Nigerian Army |
40 | Fr Julius Kabuk | Mission | Nigerian Police |
41 | Fr Linus Umaru | Mission | Bauchi Diocese |
42 | Fr Anthony Shawuya | Mission | Kaduna |
43 | Fr Alexander Ojoh | Mission | Sokoto Diocese |
44 | Fr Camillus Augustine | Mission | Sokoto Diocese |
45 | Fr Christian Madaki | Mission | Sokoto Diocese |
46 | Fr Mathias Bakoshi | Mission | Katsina Diocese |
47 | Fr Emmanuel Peter Okoro | Mission | Kontagora Diocese |
48 | Fr Arege Linus | Mission | Kontagora Diocese |
49 | Fr Joseph Yasak Francis | Mission | Kontagora Diocese |
50 | Fr Nicholas Byek Pius | Mission | Kontagora Diocese |
51 | Fr Ezra Chechet Pius | Mission | Kontagora Diocese |
52 | Fr Kenneth Dominic Padah | Mission | Kano Diocese |
53 | Fr Pedro Tonak | Mission | Kano Diocese |
54 | Fr Felix Sunday Gyam | Ongoing Formation | Veritas University, Abuja |
55 | Fr Paul Benjamin Waziri | Ongoing Formation | Veritas University, Abuja |
56 | Fr Benedict Yayock | Ongoing Formation | Italy |
57 | Fr Denis Kantad | Mission | Ireland |
58 | Fr Emmanuel U. Okolo | Ongoing Formation | Minna Diocese |
CHAPLAINS OF ASSOCIATIONS
ZUMUNTA MATA/CWO | VERY REV. FR. MATHIAS ANYIP |
ZUMUNTA MAZA/CMO | REV. FR. EZEKIEL NINYIO |
CYON/Z-YAN MATA | REV. FR. MARCUS TANYAN |
LAITY | VERY REV. FR. MATHIAS PETER NUWAM |
CCRN/CBMN | VERY REV. FR. EMMANUEL UCHE OKOLO |
MARIAN SOCIETIES | REV. FR. EMMANUEL SILAS |
HOLY FAMILY | VERY REV. FR. EZEKIEL KASAI LA’AH |
CHOIR | REV. FR. EMMANUEL MALLAM |
LAY READERS | REV. FR. MANASSEH SHINKUT |
YCS/NFCS/NACC | REV. FR. FESTUS SHAMBOY DIDAM |
KSJI KAFANCHAN | REV. FR. FIDELIS YAKUNAT |
KSJI ZONKWA | REV. FR. LUKA BENSON BULUS |
KSM KAFANCHAN | REV. FR. HOSEA MATHIAS |
KSM ZONKWA | VERY REV. FR. LUCIUS YA’AH |
MOD/CADET | REV. FR. YAKUBU JERRY KAHUWAI |